SE 10K
Extract bb36d5dc
Real-time inspection of one /v1/extract response
| CIK | 0000050863 |
| Accession | 0000050863-26-000011 |
| URL | https://www.sec.gov/Archives/edgar/data/50863/000005086326000011/0000050863-26-000011.txt |
| Confidence | 0.715 |
| Latency | 1307 ms |
{
"ibr": {
"resolved": [],
"unresolved": [
{
"item_number": "16",
"reason": "Item 16 is not in known IBR list (10/11/12/13/14)"
}
]
}
}
| Part | Item | Title | Status | Conf | char_range | Snippet |
|---|---|---|---|---|---|---|
| I | 1 | Business:General development of business Pages 3-5, 18 | extracted | 0.50 | [3251708, 3257766] | Business:General development of business Pages 3-5, 18 Description of business P… |
| I | 1A | Risk Factors Pages 37-51 | extracted | 0.40 | [3257969, 3259180] | Risk Factors Pages 37-51 … |
| I | 1B | Unresolved Staff Comments None | extracted | 0.40 | [3259383, 3259856] | Unresolved Staff Comments None … |
| I | 1C | Cybersecurity Page 54 | extracted | 0.40 | [3260070, 3260853] | Cybersecurity Page 54 … |
| I | 2 | Properties Pages 11, 32 | extracted | 0.40 | [3261055, 3262333] | Properties Pages 11, 32 … |
| I | 3 | Legal Proceedings Pages 102-105 | extracted | 0.40 | [3262535, 3263822] | Legal Proceedings Pages 102-105 … |
| I | 4 | Mine Safety Disclosures None Part II | extracted | 0.40 | [3264024, 3265080] | Mine Safety Disclosures None Part II … |
| II | 5 | Market for Registrant's Common Equity, Related Stockhol | extracted | 0.85 | [3265288, 3266162] | Market for Registrant's Common Equity, Related Stockholder Matters, and Issuer P… |
| II | 6 | [Reserved] | reserved | 0.95 | [3266364, 3266374] | [Reserved]… |
| II | 7 | Management's Discussion and Analysis of Financial Condi | extracted | 0.85 | [3266821, 3272217] | Management's Discussion and Analysis of Financial Condition and Results of Opera… |
| II | 7A | Quantitative and Qualitative Disclosures About Market R | extracted | 0.85 | [3272420, 3273243] | Quantitative and Qualitative Disclosures About Market Risk Pages 33 … |
| II | 8 | Financial Statements and Supplementary Data Pages 56-10 | extracted | 0.85 | [3273445, 3274689] | Financial Statements and Supplementary Data Pages 56-108 … |
| II | 9 | Changes in and Disagreements with Accountants on Accoun | extracted | 0.85 | [3274891, 3275418] | Changes in and Disagreements with Accountants on Accounting and Financial Disclo… |
| II | 9A | Controls and Procedures Page 109 | extracted | 0.40 | [3275621, 3276409] | Controls and Procedures Page 109 … |
| II | 9B | Other Information Disclosure pursuant to Section 13(r) | extracted | 0.85 | [3276612, 3277788] | Other Information Disclosure pursuant to Section 13(r) of the Securities Exchang… |
| II | 9C | Disclosure Regarding Foreign Jurisdictions that Prevent | extracted | 0.85 | [3277991, 3279024] | Disclosure Regarding Foreign Jurisdictions that Prevent Inspections None Part II… |
| III | 10 | Directors, Executive Officers, and Corporate Governance | extracted | 0.85 | [3279227, 3279951] | Directors, Executive Officers, and Corporate Governance Page 52 (a)… |
| III | 11 | Executive Compensation(a) | extracted | 0.40 | [3280366, 3280618] | Executive Compensation(a)… |
| III | 12 | Security Ownership of Certain Beneficial Owners and Man | extracted | 0.85 | [3281033, 3281357] | Security Ownership of Certain Beneficial Owners and Management and Related Stock… |
| III | 13 | Certain Relationships and Related Transactions, and Dir | extracted | 0.85 | [3281772, 3282075] | Certain Relationships and Related Transactions, and Director Independence(a)… |
| III | 14 | Principal Accountant Fees and Services(a)Part IV | extracted | 0.40 | [3282490, 3283492] | Principal Accountant Fees and Services(a)Part IV … |
| IV | 15 | Exhibits and Financial Statement Schedules Pages 56-108 | extracted | 0.85 | [3283695, 3285808] | Exhibits and Financial Statement Schedules Pages 56-108, 110-115 … |
| IV | 16 | Form 10-K Summary None Signatures Page 117(a) Incorp | IBR | 0.90 | [3286011, 3320656] | Form 10-K Summary None Signatures Page 117(a) Incorporated by reference to th… |
Layer 2 → handle=modern_html confidence=1.00 signals=['inline XBRL namespace present', 'XML/XBRL declaration in head', 'HTML doctype/<html> in head'] Layer 3 (modern_html) → stripped 3320719 bytes → 569998 text bytes Layer 3 (modern_html) → raw item-header hits: 23 Layer 3 (modern_html) → ordering: selected 23 items spec-order with weights span=0.3 order=0.6 toc_penalty=0.1 Layer 3 (modern_html) → emitted 23 item candidates Layer 4 → STUB (LLM confirm skipped in Round 1) Layer 5 → 23 kept / 0 dropped Layer 6 → STUB (LLM rewriter skipped in Round 1) IBR resolver → 0 resolved, 1 unresolved