SE 10K
Extract 32bdb01e
Real-time inspection of one /v1/extract response
| CIK | 0000789019 |
| Accession | 0000950170-24-087843 |
| URL | https://www.sec.gov/Archives/edgar/data/789019/000095017024087843/0000950170-24-087843.txt |
| Confidence | 0.878 |
| Latency | 3991 ms |
{
"ibr": {
"resolved": [
{
"item_number": "10",
"section_title": "BOARD OF DIRECTORS"
},
{
"item_number": "11",
"section_title": "Executive Compensation"
},
{
"item_number": "12",
"section_title": "Beneficial Ownership"
},
{
"item_number": "13",
"section_title": "related party transactions"
}
],
"unresolved": [
{
"item_number": "15",
"reason": "Item 15 is not in known IBR list (10/11/12/13/14)"
}
]
}
}
| Part | Item | Title | Status | Conf | char_range | Snippet |
|---|---|---|---|---|---|---|
| I | 1 | Even amid the challenges, we remain optimistic. We're e | extracted | 0.85 | [440485, 606925] | Even amid the challenges, we remain optimistic. We're encouraged by ongoing prog… |
| I | 1A | Our AI systems offer users powerful tools and capabilit | extracted | 0.85 | [607370, 710397] | Our AI systems offer users powerful tools and capabilities. However, there may b… |
| I | 1B | UNRESOLVED STAFF COMMENTS | extracted | 0.85 | [710669, 720430] | UNRESOLVED STAFF COMMENTS We have received no written comments regarding our … |
| I | 1C | When appropriate, we utilize external service providers | extracted | 0.85 | [720875, 728582] | When appropriate, we utilize external service providers to assess, test, or othe… |
| I | 2 | PROPERTIES | extracted | 0.85 | [728837, 758368] | PROPERTIES Our corporate headquarters are located in Redmond, Washington. We … |
| I | 3 | LEGAL PROCEEDINGS | extracted | 0.85 | [758634, 759442] | LEGAL PROCEEDINGS Refer to Note 15 - Contingencies of the Notes to Financial … |
| I | 4 | MINE SAFETY DISCLOSURES | N/A | 0.85 | [759715, 761846] | MINE SAFETY DISCLOSURES Not applicable. 36 PART II Item 5 PART II … |
| II | 5 | MARKET FOR REGISTRANT'S COMMON EQUITY, RELATED STOCKHOL | extracted | 0.85 | [762114, 841080] | MARKET FOR REGISTRANT'S COMMON EQUITY, RELATED STOCKHOLDER MATTERS, AND ISSUER P… |
| II | 6 | [RESERVED] | reserved | 0.95 | [841333, 1148284] | [RESERVED] 38 PART II Item 7 ITEM 7. MANAGEMENT'S DISCUSSION AND A… |
| II | 7 | The following table reconciles our financial results re | extracted | 0.85 | [1148728, 1368938] | The following table reconciles our financial results reported in accordance with… |
| II | 7A | QUANTITATIVE AND QUALITATIVE DISCLOSURES ABOUT MARKET R | extracted | 0.85 | [1369217, 2869082] | QUANTITATIVE AND QUALITATIVE DISCLOSURES ABOUT MARKET RISK RISKS We are exp… |
| II | 8 | (In millions) | extracted | 0.85 | [2871103, 6135744] | (In millions) Fair Value Level Adj… |
| II | 9 | CHANGES IN AND DISAGREEMENTS WITH ACCOUNTANTS ON ACCOUN | extracted | 0.85 | [6136022, 6143115] | CHANGES IN AND DISAGREEMENTS WITH ACCOUNTANTS ON ACCOUNTING AND FINANCIAL DISCLO… |
| II | 9A | REPORT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM | extracted | 0.85 | [6143660, 6156380] | REPORT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM To the Stockholders a… |
| II | 9B | OTHER INFORMATION | extracted | 0.85 | [6156641, 6160242] | OTHER INFORMATION Insider Trading Arrangements None of our officers or dir… |
| II | 9C | DISCLOSURE REGARDING FOREIGN JURISDICTIONS THAT PREVENT | N/A | 0.85 | [6160526, 6161356] | DISCLOSURE REGARDING FOREIGN JURISDICTIONS THAT PREVENT INSPECTIONS Not applic… |
| III | 10 | DIRECTORS, EXECUTIVE OFFICERS, AND CORPORATE GOVERNANCE | IBR | 0.85 | [6161637, 6168108] | DIRECTORS, EXECUTIVE OFFICERS, AND CORPORATE GOVERNANCE A list of our executiv… |
| ↳ IBR resolved: BOARD OF DIRECTORS — proxy (8000 chars from DEF 14A 0001193125-25-245150) | ||||||
| III | 11 | EXECUTIVE COMPENSATION | IBR | 0.85 | [6168382, 6169215] | EXECUTIVE COMPENSATION The information in the Proxy Statement set forth under … |
| ↳ IBR resolved: Executive Compensation — proxy (1001 chars from DEF 14A 0001193125-25-245150) | ||||||
| III | 12 | SECURITY OWNERSHIP OF CERTAIN BENEFICIAL OWNERS AND MAN | IBR | 0.85 | [6169499, 6170313] | SECURITY OWNERSHIP OF CERTAIN BENEFICIAL OWNERS AND MANAGEMENT AND RELATED STOCK… |
| ↳ IBR resolved: Beneficial Ownership — proxy (8000 chars from DEF 14A 0001193125-25-245150) | ||||||
| III | 13 | CERTAIN RELATIONSHIPS AND RELATED TRANSACTIONS, AND DIR | IBR | 0.85 | [6170597, 6171366] | CERTAIN RELATIONSHIPS AND RELATED TRANSACTIONS, AND DIRECTOR INDEPENDENCE The … |
| ↳ IBR resolved: related party transactions — proxy (7965 chars from DEF 14A 0001193125-25-245150) | ||||||
| III | 14 | PRINCIPAL ACCOUNTANT FEES AND SERVICES | extracted | 0.85 | [6171650, 6654774] | PRINCIPAL ACCOUNTANT FEES AND SERVICES Information concerning fees and service… |
| IV | 15 | Incorporated by Reference | IBR | 0.90 | [6657466, 6814136] | Incorporated by Reference Exhibit Number Exhibit Des… |
| IV | 16 | FORM 10-K SUMMARY | extracted | 0.85 | [6814399, 6860903] | FORM 10-K SUMMARY None. 110 SIGNATURES Pursuant to the requiremen… |
Layer 2 → handle=modern_html confidence=1.00 signals=['inline XBRL namespace present', 'XML/XBRL declaration in head', 'HTML doctype/<html> in head'] Layer 3 (modern_html) → stripped 6860910 bytes → 582435 text bytes Layer 3 (modern_html) → raw item-header hits: 156 Layer 3 (modern_html) → ordering: selected 23 items spec-order with weights span=0.3 order=0.6 toc_penalty=0.1 Layer 3 (modern_html) → emitted 23 item candidates Layer 4 → STUB (LLM confirm skipped in Round 1) Layer 5 → 23 kept / 0 dropped Layer 6 → STUB (LLM rewriter skipped in Round 1) IBR resolver → 4 resolved, 1 unresolved