SE 10K
Extract 2bbe3999
Real-time inspection of one /v1/extract response
| CIK | 0000320193 |
| Accession | 0000320193-23-000106 |
| URL | https://www.sec.gov/Archives/edgar/data/320193/000032019323000106/0000320193-23-000106.txt |
| Confidence | 0.863 |
| Latency | 2579 ms |
{
"ibr": {
"resolved": [
{
"item_number": "10",
"section_title": "BOARD OF DIRECTORS"
},
{
"item_number": "11",
"section_title": "CD\u0026A"
},
{
"item_number": "12",
"section_title": "Security Ownership"
},
{
"item_number": "13",
"section_title": "Related Party Policy"
},
{
"item_number": "14",
"section_title": "Audit Fees"
}
],
"unresolved": []
}
}
| Part | Item | Title | Status | Conf | char_range | Snippet |
|---|---|---|---|---|---|---|
| I | 1 | Business Company Background The Company designs, manufa | extracted | 0.85 | [177883, 216195] | Business Company Background The Company designs, manufactures and markets smartp… |
| I | 1A | Risk Factors The Company's business, reputation, result | extracted | 0.85 | [216226, 310471] | Risk Factors The Company's business, reputation, results of operations, financia… |
| I | 1B | Unresolved Staff Comments None | extracted | 0.40 | [310763, 310963] | Unresolved Staff Comments None.… |
| I | 1C | Cybersecurity Not applicable | N/A | 0.90 | [311257, 312164] | Cybersecurity Not applicable.Apple Inc. | 2023 Form 10-K | 16 … |
| I | 2 | Properties The Company's headquarters is located in Cup | extracted | 0.85 | [312194, 312853] | Properties The Company's headquarters is located in Cupertino, California. As of… |
| I | 3 | Legal Proceedings Epic Games Epic Games, Inc. (“Epic”) | extracted | 0.85 | [313144, 317406] | Legal Proceedings Epic Games Epic Games, Inc. (“Epic”) filed a lawsuit in the U.… |
| I | 4 | Mine Safety Disclosures Not applicable | N/A | 0.90 | [317697, 318826] | Mine Safety Disclosures Not applicable.Apple Inc. | 2023 Form 10-K | 17 PART II … |
| II | 5 | Market for Registrant's Common Equity, Related Stockhol | extracted | 0.85 | [318856, 354322] | Market for Registrant's Common Equity, Related Stockholder Matters and Issuer Pu… |
| II | 6 | [Reserved | reserved | 0.95 | [354739, 355442] | [Reserved]Apple Inc. | 2023 Form 10-K | 19 … |
| II | 7 | Management's Discussion and Analysis of Financial Condi | extracted | 0.85 | [355472, 471009] | Management's Discussion and Analysis of Financial Condition and Results of Opera… |
| II | 7A | Quantitative and Qualitative Disclosures About Market R | extracted | 0.85 | [471040, 482598] | Quantitative and Qualitative Disclosures About Market Risk The Company is expose… |
| II | 8 | Financial Statements and Supplementary Data Index to Co | extracted | 0.85 | [482628, 1397407] | Financial Statements and Supplementary Data Index to Consolidated Financial Stat… |
| II | 9 | Changes in and Disagreements with Accountants on Accoun | extracted | 0.85 | [1397437, 1397696] | Changes in and Disagreements with Accountants on Accounting and Financial Disclo… |
| II | 9A | Controls and Procedures Evaluation of Disclosure Contro | extracted | 0.85 | [1397989, 1405870] | Controls and Procedures Evaluation of Disclosure Controls and Procedures Based o… |
| II | 9B | Other Information Insider Trading Arrangements On Augus | extracted | 0.85 | [1405901, 1408465] | Other Information Insider Trading Arrangements On August 30, 2023, Deirdre O'Bri… |
| II | 9C | Disclosure Regarding Foreign Jurisdictions that Prevent | N/A | 0.85 | [1408790, 1409537] | Disclosure Regarding Foreign Jurisdictions that Prevent Inspections Not applicab… |
| III | 10 | Directors, Executive Officers and Corporate Governance | IBR | 0.85 | [1409568, 1410158] | Directors, Executive Officers and Corporate Governance The information required … |
| ↳ IBR resolved: BOARD OF DIRECTORS — proxy (1649 chars from DEF 14A 0001308179-26-000008) | ||||||
| III | 11 | Executive Compensation The information required by this | IBR | 0.85 | [1410451, 1410767] | Executive Compensation The information required by this Item will be included in… |
| ↳ IBR resolved: CD&A — proxy (764 chars from DEF 14A 0001308179-26-000008) | ||||||
| III | 12 | Security Ownership of Certain Beneficial Owners and Man | IBR | 0.85 | [1411060, 1411448] | Security Ownership of Certain Beneficial Owners and Management and Related Stock… |
| ↳ IBR resolved: Security Ownership — proxy (573 chars from DEF 14A 0001308179-26-000008) | ||||||
| III | 13 | Certain Relationships and Related Transactions, and Dir | IBR | 0.85 | [1411741, 1412108] | Certain Relationships and Related Transactions, and Director Independence The in… |
| ↳ IBR resolved: Related Party Policy — proxy (296 chars from DEF 14A 0001308179-26-000008) | ||||||
| III | 14 | Principal Accountant Fees and Services The information | IBR | 0.85 | [1412401, 1413696] | Principal Accountant Fees and Services The information required by this Item wil… |
| ↳ IBR resolved: Audit Fees — proxy (3333 chars from DEF 14A 0001308179-26-000008) | ||||||
| IV | 15 | Exhibit and Financial Statement Schedules(a)Documents f | extracted | 0.85 | [1413727, 1535697] | Exhibit and Financial Statement Schedules(a)Documents filed as part of this repo… |
| IV | 16 | Form 10-K Summary None | extracted | 0.85 | [1535990, 1558884] | Form 10-K Summary None.Apple Inc. | 2023 Form 10-K | 57 SIGNATURES Pursuant to t… |
Layer 2 → handle=modern_html confidence=1.00 signals=['inline XBRL namespace present', 'XML/XBRL declaration in head', 'HTML doctype/<html> in head'] Layer 3 (modern_html) → stripped 1558923 bytes → 216075 text bytes Layer 3 (modern_html) → raw item-header hits: 49 Layer 3 (modern_html) → ordering: selected 23 items spec-order with weights span=0.3 order=0.6 toc_penalty=0.1 Layer 3 (modern_html) → emitted 23 item candidates Layer 4 → STUB (LLM confirm skipped in Round 1) Layer 5 → 23 kept / 0 dropped Layer 6 → STUB (LLM rewriter skipped in Round 1) IBR resolver → 5 resolved, 0 unresolved